AETOS HT01
PRODUCT PARAMETERS
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
205/70R15 | 96S | 669 | 300 | 8.4 | C | D | 71/B |
215/75R15 | 100S | 703 | 300 | 8.4 | C | D | 71/B |
235/75R15 | 105S | 733 | 300 | 8.4 | C | D | 71/B |
215/65R16 | 98H | 686 | 300 | 8.3 | C | D | 71/B |
215/70R16 | 100T | 708 | 300 | 8.4 | C | D | 71/B |
225/70R16 | 103T | 722 | 300 | 8.4 | C | D | 71/B |
235/60R16 | 100H | 688 | 300 | 8.4 | C | D | 71/B |
235/70R16 | 106T | 736 | 300 | 8.4 | C | D | 71/B |
245/70R16 | 107S | 750 | 300 | 8.4 | C | D | 71/B |
215/60R17 | 100V XL | 690 | 340 | 8.4 | C | D | 71/B |
225/60R17 | 99H | 702 | 300 | 8.4 | C | D | 71/B |
225/65R17 | 102H | 724 | 300 | 8.4 | C | D | 71/B |
235/65R17 | 104T | 738 | 300 | 8.4 | C | D | 71/B |
235/65R17 | 108V XL | 738 | 340 | 8.4 | C | D | 71/B |
245/65R17 | 111H | 750 | 340 | 8.4 | C | D | 71/B |
265/65R17 | 112H | 776 | 300 | 8.4 | C | D | 71/B |
Product inquiry