ARKUDA TRO
PRODUCT PARAMETERS
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
165R13C | 94/92R | 594 | 450 | 8.4 | D | B | 70/B |
175/70R14C | 95/93S | 602 | 375 | 8.4 | D | B | 70/B |
175/75R14C | 99/98R | 618 | 475 | 8.4 | D | B | 70/B |
175R14C | 99/98R | 636 | 450 | 8.4 | D | B | 70/B |
185R14C | 102/100Q | 652 | 450 | 8.7 | D | C | 72/B |
195R14C | 106/104R | 666 | 450 | 8.7 | D | B | 70/B |
185R15C | 103/102R | 677 | 450 | 8.7 | D | B | 70/B |
195/70R15C | 104/102R | 655 | 450 | 8.7 | D | B | 70/B |
195R15C | 106/104R | 693 | 450 | 8.7 | D | B | 70/B |
205/70R15C | 106/104R | 669 | 450 | 8.7 | D | B | 70/B |
215/70R15C | 109/107R | 683 | 450 | 8.7 | D | B | 70/B |
185/75R16C | 104/102R | 684 | 475 | 8.7 | D | B | 70/B |
195/65R16C | 104/102T | 660 | 475 | 8.7 | D | B | 70/B |
195/75R16C | 107/105R | 698 | 475 | 8.7 | D | B | 70/B |
205/65R16C | 107/105T | 672 | 475 | 8.7 | D | B | 70/B |
205/75R16C | 113/111R | 714 | 525 | 8.7 | D | B | 70/B |
215/65R16C | 109/107T | 686 | 475 | 8.7 | D | B | 70/B |
215/70R16C | 108/106R | 708 | 375 | 8.7 | D | B | 70/B |
215/75R16C | 113/111R | 728 | 475 | 8.7 | D | B | 70/B |
225/65R16C | 112/110T | 698 | 475 | 8.7 | D | B | 70/B |
235/65R16C | 115/113T | 718 | 475 | 8.7 | D | B | 68/A |
Product inquiry