AETOS KT01
PRODUCT PARAMETERS
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
155/65R13 | 73T | 532 | 300 | 7.5 | D | D | 70/B |
165/65R13 | 77T | 544 | 300 | 7.5 | D | D | 70/B |
175/70R13 | 82T | 576 | 300 | 7.5 | D | D | 70/B |
155/65R14 | 75T | 558 | 300 | 7.5 | D | D | 70/B |
165/60R14 | 75T | 554 | 300 | 7.5 | D | D | 70/B |
165/65R14 | 79T | 570 | 300 | 7.5 | D | D | 70/B |
175/60R14 | 79H | 566 | 300 | 7.5 | D | D | 70/B |
175/65R14 | 82T | 584 | 300 | 7.5 | D | D | 70/B |
175/70R14 | 84T | 602 | 300 | 7.5 | D | D | 70/B |
185/60R14 | 82H | 578 | 300 | 7.5 | D | D | 70/B |
185/65R14 | 86H | 596 | 300 | 7.5 | D | D | 70/B |
195/60R14 | 86H | 590 | 300 | 7.5 | D | D | 71/B |
205/70R14 | 95H | 644 | 300 | 7.5 | D | D | 71/B |
175/65R15 | 84H | 609 | 300 | 7.5 | D | D | 70/B |
185/55R15 | 82H | 585 | 300 | 7.5 | D | D | 70/B |
185/60R15 | 84H | 603 | 300 | 7.5 | D | D | 70/B |
185/65R15 | 88H | 621 | 300 | 7.5 | D | D | 70/B |
195/50R15 | 82V | 577 | 300 | 7.5 | D | D | 71/B |
195/55R15 | 85V | 595 | 300 | 7.5 | D | D | 71/B |
195/60R15 | 88H | 615 | 300 | 7.5 | D | D | 71/B |
195/65R15 | 91V | 635 | 300 | 7.5 | D | D | 71/B |
205/65R15 | 94H | 647 | 300 | 7.5 | D | D | 71/B |
215/70R15 | 98H | 683 | 300 | 7.5 | D | D | 71/B |
Product inquiry
Related Products