AETOS KT02
PRODUCT PARAMETERS
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
195/45R16 | 84V XL | 582 | 340 | 8.2 | C | C | 71/B |
195/50R16 | 88V XL | 602 | 340 | 8.2 | C | C | 71/B |
205/45ZR16 | 87W XL | 590 | 340 | 8.2 | C | C | 71/B |
215/45R16 | 90V XL | 600 | 340 | 8.2 | C | C | 71/B |
205/45ZR17 | 88W XL | 616 | 340 | 8.2 | C | C | 71/B |
205/55R17 | 95V XL | 658 | 340 | 8.2 | C | C | 71/B |
215/40ZR17 | 87W XL | 604 | 340 | 8.2 | C | C | 71/B |
215/50R17 | 91V | 648 | 300 | 8.2 | C | C | 70/B |
215/55R17 | 94V | 668 | 300 | 8.2 | C | C | 70/B |
225/50R17 | 94V | 658 | 300 | 8.2 | C | C | 70/B |
225/55R17 | 97V | 680 | 300 | 8.2 | C | C | 70/B |
Product inquiry
Related Products