ALASKA S03
PRODUCT PARAMETERS
WINTER HP / UHP / SUV
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
165/70R13 | 79T | 562 | 300 | 9 | D | D | 71/B |
175/65R14 | 82T | 584 | 300 | 9 | D | D | 71/B |
175/70R14 | 88T XL | 602 | 340 | 9 | D | D | 71/B |
185/60R14 | 82T | 578 | 300 | 9 | D | D | 71/B |
185/65R14 | 86T | 596 | 300 | 9 | D | D | 71/B |
185/55R15 | 86H XL | 585 | 340 | 9 | D | D | 71/B |
185/60R15 | 88T XL | 603 | 340 | 9 | D | D | 71/B |
185/65R15 | 88T | 621 | 300 | 9 | D | D | 71/B |
195/55R15 | 85H | 595 | 300 | 9 | D | D | 72/B |
195/60R15 | 88H | 615 | 300 | 9 | D | D | 72/B |
195/65R15 | 95H XL | 635 | 340 | 9 | C | D | 72/B |
205/65R15 | 94H | 647 | 300 | 9.3 | C | D | 72/B |
195/55R16 | 91H XL | 620 | 340 | 9 | C | D | 72/B |
195/60R16 | 89H | 640 | 300 | 9 | D | D | 72/B |
205/60R16 | 96H XL | 652 | 340 | 9.3 | C | D | 72/B |
205/65R16 | 95T | 672 | 300 | 9.3 | C | D | 72/B |
215/55R16 | 97H XL | 642 | 340 | 9.3 | C | D | 72/B |
215/60R16 | 99H XL | 664 | 340 | 9.3 | C | D | 72/B |
225/55R16 | 99H XL | 654 | 340 | 9.3 | C | D | 72/B |
215/50R17 | 95V XL | 648 | 340 | 9.3 | C | D | 72/B |
215/55R17 | 98V XL | 668 | 340 | 9.3 | C | D | 72/B |
225/45R17 | 94V XL | 634 | 340 | 9.3 | C | D | 72/B |
225/50R17 | 98V XL | 658 | 340 | 9.3 | C | D | 72/B |
225/55R17 | 101V XL | 680 | 340 | 9.3 | C | D | 72/B |
235/45R17 | 97V XL | 644 | 340 | 9.3 | C | D | 72/B |
235/50R17 | 100V XL | 668 | 340 | 9.3 | C | D | 72/B |
235/55R17 | 103V XL | 690 | 340 | 9.3 | C | D | 72/B |
225/45R18 | 95V XL | 659 | 340 | 9.3 | C | D | 72/B |
235/45R18 | 98V XL | 669 | 340 | 9.3 | C | D | 72/B |
235/50R18 | 101V XL | 693 | 340 | 9.3 | C | D | 72/B |
245/45R18 | 100V XL | 677 | 340 | 9.3 | C | C | 72/B |
215/65R16 | 98H | 686 | 300 | 9.3 | C | D | 72/B |
235/70R16 | 106T | 736 | 300 | 9.3 | C | D | 72/B |
215/60R17 | 100H XL | 690 | 340 | 9.3 | C | D | 72/B |
215/65R17 | 99H | 712 | 300 | 9.3 | C | D | 72/B |
225/60R17 | 103V XL | 702 | 340 | 9.3 | C | D | 72/B |
225/65R17 | 106H XL | 724 | 340 | 9.3 | C | D | 72/B |
235/65R17 | 108H XL | 738 | 340 | 9.3 | C | D | 72/B |
215/55R18 | 99V XL | 693 | 340 | 9.3 | C | D | 72/B |
225/55R18 | 102V XL | 705 | 340 | 9.3 | C | D | 72/B |
225/60R18 | 104V XL | 727 | 340 | 9.3 | C | D | 72/B |
235/55R18 | 104H XL | 715 | 340 | 9.3 | C | D | 72/B |
235/60R18 | 107H XL | 739 | 340 | 9.3 | C | D | 72/B |
235/65R18 | 110H XL | 763 | 340 | 9.3 | C | D | 72/B |
245/60R18 | 105T | 751 | 300 | 9.3 | C | D | 72/B |
265/60R18 | 114H XL | 775 | 340 | 9.3 | C | D | 72/B |
285/60R18 | 116T | 799 | 300 | 9.3 | C | D | 73/B |
235/55R19 | 105V XL | 741 | 340 | 9.3 | C | D | 72/B |
Product inquiry
Related Products