TUTTI HP
PRODUCT PARAMETERS
ALL SEASON HP & UHP
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
165/70R13 | 79T | 562 | 300 | 7.6 | C | C | 70/B |
155/65R14 | 75T | 558 | 300 | 6.6 | C | C | 70/B |
165/60R14 | 79H XL | 554 | 340 | 7.6 | C | C | 70/B |
165/65R14 | 79T | 570 | 300 | 7.6 | C | C | 70/B |
175/65R14 | 82T | 584 | 300 | 7.9 | C | C | 70/B |
175/65R14 | 86H XL | 584 | 300 | 7.9 | C | C | 70/B |
185/55R14 | 80T | 560 | 300 | 7.9 | C | C | 70/B |
185/60R14 | 82H | 578 | 300 | 7.9 | C | C | 70/B |
185/65R14 | 86T | 596 | 300 | 7.9 | C | C | 70/B |
165/65R15 | 81T | 595 | 300 | 7.6 | C | C | 70/B |
175/65R15 | 88H XL | 609 | 340 | 7.9 | C | C | 70/B |
185/55R15 | 82H | 585 | 300 | 7.9 | C | C | 70/B |
185/60R15 | 88H | 603 | 340 | 7.9 | C | C | 70/B |
185/65R15 | 88T | 621 | 340 | 7.9 | C | C | 70/B |
185/65R15 | 92T XL | 621 | 340 | 7.9 | C | C | 70/B |
185/65R15 | 88H | 621 | 340 | 7.9 | C | C | 70/B |
195/50R15 | 82V | 577 | 300 | 7.9 | C | C | 71/B |
195/55R15 | 85H | 595 | 300 | 7.9 | C | C | 71/B |
195/60R15 | 88H | 615 | 300 | 7.9 | C | C | 71/B |
195/65R15 | 95V XL | 635 | 340 | 7.9 | C | C | 71/B |
185/55R16 | 87V XL | 610 | 340 | 7.9 | C | C | 70/B |
195/45R16 | 84V XL | 582 | 340 | 7.9 | C | C | 71/B |
195/55R16 | 91H XL | 620 | 340 | 7.9 | C | C | 71/B |
205/45R16 | 87V XL | 590 | 340 | 7.9 | C | C | 71/B |
205/55R16 | 94V XL | 632 | 340 | 7.9 | C | C | 71/B |
205/60R16 | 96H XL | 652 | 340 | 7.9 | C | C | 71/B |
215/55R16 | 97V XL | 642 | 340 | 7.9 | C | C | 71/B |
215/60R16 | 99V XL | 664 | 340 | 7.9 | C | C | 71/B |
215/65R16 | 102V XL | 686 | 340 | 7.9 | C | C | 71/B |
205/45ZR17 | 88Y XL | 616 | 340 | 7.9 | C | C | 71/B |
205/50ZR17 | 93W XL | 638 | 340 | 7.9 | C | C | 71/B |
205/55R17 | 95V XL | 658 | 340 | 7.9 | C | C | 71/B |
215/45ZR17 | 91W XL | 626 | 340 | 7.9 | C | C | 71/B |
215/50ZR17 | 95W XL | 648 | 340 | 7.9 | C | C | 71/B |
215/55ZR17 | 98W XL | 668 | 340 | 7.9 | C | C | 71/B |
215/60R17 | 100V XL | 690 | 340 | 7.9 | C | C | 71/B |
225/45ZR17 | 94Y XL | 634 | 340 | 7.9 | C | C | 71/B |
225/50R17 | 98V XL | 658 | 340 | 7.9 | C | C | 71/B |
225/55ZR17 | 101W XL | 680 | 340 | 7.9 | C | C | 71/B |
235/55R17 | 103V XL | 690 | 340 | 7.9 | C | C | 71/B |
235/65R17 | 108V XL | 738 | 340 | 7.9 | C | C | 71/B |
215/55R18 | 99V XL | 693 | 340 | 7.9 | C | C | 71/B |
225/40ZR18 | 92Y XL | 637 | 340 | 7.9 | C | C | 71/B |
225/55R18 | 98V | 705 | 300 | 7.9 | C | C | 71/B |
235/50R18 | 101V XL | 693 | 340 | 7.9 | C | C | 71/B |
235/60R18 | 107V XL | 739 | 340 | 7.9 | C | C | 71/B |
245/45ZR18 | 100Y XL | 677 | 340 | 7.9 | C | C | 71/B |
255/55R19 | 107V | 763 | 300 | 7.9 | C | C | 71/B |
Product inquiry
Related Products