AETOS KT03
PRODUCT PARAMETERS
SIZE | LOAD/SPEED | OD | MAX AIR | GD | RR | WET | Noise |
205/50ZR17 | 93W XL | 638 | 340 | 7.6 | C | C | 72/B |
215/45ZR17 | 91W XL | 626 | 340 | 7.6 | C | C | 72/B |
225/45ZR17 | 94W XL | 634 | 340 | 7.6 | C | C | 72/B |
235/45ZR17 | 97W XL | 644 | 340 | 7.7 | C | C | 72/B |
235/50ZR17 | 96W | 668 | 300 | 7.7 | C | C | 71/B |
235/55ZR17 | 99W | 690 | 300 | 7.7 | C | C | 71/B |
245/45ZR17 | 99W XL | 652 | 340 | 7.8 | C | C | 72/B |
255/45ZR17 | 98W | 662 | 300 | 7.8 | C | C | 72/B |
225/40ZR18 | 92W XL | 637 | 340 | 7.7 | C | C | 72/B |
225/45ZR18 | 95W XL | 659 | 340 | 7.6 | C | C | 72/B |
225/50ZR18 | 95W | 683 | 300 | 7.7 | C | C | 71/B |
235/40ZR18 | 95Y XL | 645 | 340 | 7.7 | C | C | 72/B |
235/45ZR18 | 98W XL | 669 | 340 | 7.7 | C | C | 72/B |
235/50ZR18 | 97W | 693 | 300 | 7.7 | C | C | 71/B |
245/40ZR18 | 97W XL | 653 | 340 | 7.7 | C | C | 72/B |
245/45ZR18 | 100W XL | 677 | 340 | 7.8 | C | C | 72/B |
245/50ZR18 | 100W | 703 | 300 | 7.8 | C | C | 71/B |
255/45ZR18 | 99W | 687 | 300 | 7.8 | C | C | 72/B |
225/45ZR19 | 96W XL | 685 | 340 | 7.6 | C | C | 72/B |
235/35ZR19 | 91Y XL | 647 | 340 | 7.7 | C | C | 70/B |
245/35ZR19 | 93Y XL | 655 | 340 | 7.7 | C | C | 70/B |
245/40ZR19 | 98W XL | 679 | 340 | 7.7 | C | C | 72/B |
245/45ZR19 | 102Y XL | 703 | 340 | 7.8 | C | C | 72/B |
255/35ZR19 | 96Y XL | 661 | 340 | 7.7 | C | C | 71/B |
255/45ZR19 | 104W XL | 713 | 340 | 7.7 | C | C | 72/B |
255/35ZR20 | 97Y XL | 686 | 340 | 7.7 | C | C | 71/B |
Product inquiry
Related Products